User Group Rate Structure & Facility Rentals
Hashawha Environmental Center
User Group Rate Structure & Facility Rentals
Effective 1/1/2021 - Subject to Change
User Group Cabins
- No charge for children age 4 and under.
- Any decrease in the group size that results in a reduction in the number of cabins requested MUST be made 90 days prior to the arrival date.
One Night Lodging with 3 Meals
# of people | # of cabins reserved | Cost per Person/or Minimum Due |
25-36 | one cabin | $80 per person/or $2,000 if LESS THAN 25 people |
37-72 | two cabins | $80 per person/or $2,960 if LESS THAN 37 people |
73-108 | three cabins + Iroquois building | $80 per person/or $5,840 if LESS THAN 73 people |
109-144 | four cabins + Iroquois building | $80 per person/or $8,720 if LESS THAN 109 people |
145-180 | five cabins with exclusive use of all facilities | $80 per person/or $11,600 if LESS THAN 145 people |
Two Nights Lodging with 5 Meals
# of people | # of cabins reserved | Cost per Person/or Minimum Due |
25-36 | one cabin | $100 per person/or $2,500 if LESS THAN 25 people |
37-72 | two cabins | $100 per person/or $3,700 if LESS THAN 37 people |
73-108 | three cabins + Iroquois building | $100 per person/or $7,300 if LESS THAN 73 people |
109-144 | four cabins + Iroquois building | $100 per person/or $10,900 if LESS THAN 109 people |
145-180 | five cabins with exclusive use of all facilities | $100 per person/or $14,500 if LESS THAN 145 people |
Monday-Friday Lodging with 13 Meals
# of people | # of cabins reserved | Cost per Person/or Minimum Due |
25-36 | one cabin | $165 per person/or $4,125 if LESS THAN 25 people |
37-72 | two cabins | $165 per person/or $6,105 if LESS THAN 37 people |
73-108 | three cabins + Iroquois building | $165 per person/or $8,415 if LESS THAN 51 people |
109-144 | four cabins + Iroquois building | $165 per person/or $12,375 if LESS THAN 75 people |
145-180 | five cabins with exclusive use of all facilities | $165 per person/or $16,500 if LESS THAN 100 people |
Rates for Carroll County Scouting Groups ONLY
These rates do not include meal service. 1/2 the amount is due for a deposit.
One Cabin for One Night |
One Cabin for Two Nights |
$375 | $475 |
Cancellation Policy: Reservations cancelled AT LEAST 90 days in advance of arrival date receive a full refund. Any decrease in the group size that results in a reduction in the number of cabins requested MUST be made at least 90 days prior to the arrival date.
Deposits: Deposits are due within 30 days of making the reservation.
1 cabin | 2 cabins | 3 cabins | 4 cabins | 5 cabins |
$300 | $500 | $700 | $900 | $1,000 |
Recreational Program Fees*: An additional $40 per cabin per program will be added for all recreational programs (i.e., birds of prey, and use of the pool). *Use the Recreational Program and Pool Use Request Form to schedule programs.
Example: A user group with 5 cabins wish to use the pool, an additional fee of $200 will be added. If the group also wishes to do the birds of prey program, an additional fee of $200 will be added, totaling $400.
Facility Rentals
Bear Branch Nature Center
Various spaces at Bear Branch Nature Center can be rented for private events, including the meeting room, auditorium, pavilion, and fire ring. These spaces are available to rent year-round, Wednesday through Sunday from 11am to 5pm.
Auditorium | $150/day |
Pavilion Rental | $200/day |
Birthday Parties | $200/2 hours |
Fire Ring | $50/4 hours |